Incubators

IM Incubator Range:

Product Code Capacity Dimensions Description
       
IMST12V-36 36 Eggs W.44 x L.39 x H.44cm Manual Turn
IMST16M 16 Eggs W.31 x L.28 x H.41cm Semi Auto
IMST16A 16 Eggs W.31 x L.28 x H.41cm Auto Turn
IMST24M 24 Eggs W.41 x L.28 x H.41cm Semi Auto
IMST24A 24 Eggs W.41 x L.28 x H.41cm Auto Turn
IMST35A 35 Eggs W.  x L.  x H.   Auto Turn
IMST36M 36 Eggs W.41 x L.39 x H.44cm Semi Auto
IMST36A 36 Eggs W.44 x L.39 x H.44cm Auto Turn
IMST42M 42 Eggs W.43 x L.39 x H.44cm Semi Auto
IMST42A 42 Eggs W.45 x L.39 x H.44cm Auto Turn
IMST72M 72 Eggs W.52 x L.53 x H.48cm Semi Auto
IMST72A 72 Eggs W.55 x L.53 x H.48cm Auto Turn
IMST144M 144 Eggs W.80 x L.80 x H.60cm Auto Turn
IMST144A 144 Eggs W.80 x L.80 x H.60cm Auto Electric
IMST288M 288 Eggs W.80 x L.94 x H.76cm Auto Turn
IMST288A 288 Eggs W.80 x L.94 x H.76cm Auto Electric
IMST720M 720 Eggs W.80 x L.99 x H.143cm Auto Turn
IMST720A 720 Eggs W.80 x L.99 x H.143cm Auto Electric
IMST2000AEH 2000 Eggs W.100 x L.165 x H.235cm Auto Electric
IMST2500AEH 2500 Eggs W.100 x L.165 x H.235cm Auto Electric
IMST5000AEH 5000 Eggs W.215 x L.165 x H.235cm Auto Electric
IMST10000AEH 10000 Eggs W.360 x L.165 x H.235cm Auto Electric
IMST36ICU 36 Eggs W.36 x L.39 x H.44cm ICU
IMST42ICU 42 Eggs W.40 x L.39 x H.44cm ICU
IMST72ICU 72 Eggs W.50 x L.53 x H.47cm ICU
IMST100ICUE 100 Eggs W.61 x L.49 x H.62cm ICU

Click to go Back